timetables
DalesRail and Coach Link Timetables
In 2010 DalesRail will operate on the following Sundays:
Easter Sunday 4th April until 17th October 2010
| Notes | T | T | T | T | T | T | T | |||||||||
| Dates | A | B | C | A | C | D | E | |||||||||
| Blackpool North | O8.36 | O8.36 | Carlisle | 17.20* | 15.35 | 17.39 | 17.41 | |||||||||
| Poulton-le-Fylde | O8.42 | O8.42 | Armathwaite | 17.53 | 15.51 | 17.53 | 17.55 | |||||||||
| Kirkham & Wesham | O8.51 | O8.51 | Lazobny & Kirkoswald | 18.01 | 15.58 | 18.01 | 18.03 | |||||||||
| Preston | O9.05 | O9.05 | 10.00 | Langwathby | 18.07 | 16.05 | 18.07 | 18.09 | ||||||||
| Lostock Hall | O9.11 | O9.11 | 10.05 | Appleby | 18.23 | 16.20 | 18.23 | 18.25 | ||||||||
| Bamber Bridge | O9.14 | O9.14 | 10.08 | Kirkby Stephen | 18.36 | 16.34 | 18.36 | 18.38 | ||||||||
| Blackburn | O9.27 | O9.27 | 10.22 | Garsdale | 18.52 | 16.47 | 18.52 | 18.52 | ||||||||
| Ramsgreave & Wilpshire | O9.34 | O9.34 | 10.28 | Dent | 18.55 | 16.53 | 18.55 | 18.57 | ||||||||
| Langho | O9.39 | O9.39 | 10.33 | Ribblehead | 19.05 | 17.02 | 19.05 | 19.07 | ||||||||
| Whalley | O9.43 | O9.43 | 10.38 | Horton in Ribblesdale | 19.12 | 17.09 | 19.12 | 19.14 | ||||||||
| Clitheroe | O9.51 | O9.51 | 10.45 | Settle | 19.20 | 17.21 | 19.20 | 19.22 | ||||||||
| Hellifield | 10.15 | 10.15 | 11.08 | Hellifield | 19.30 | 17.30 | 19.30 | 19.32 | ||||||||
| Settle | 10.23 | 10.23 | 11.17 | Clitheroe | 19.55 | 17.58 | 19.55 | 19.57 | ||||||||
| Horton in Ribblesdale | 10.32 | 10.32 | 11.26 | Whalley | 20.04 | 18.04 | 20.04 | 20.04 | ||||||||
| Ribblehead | 10.40 | 10.40 | 11.34 | Langho | 20.09 | 18.09 | 20.09 | 20.09 | ||||||||
| Dent | 10.50 | 10.50 | 11.44 | Ramsgreave & Wilpshire | 20.14 | 18.14 | 20.14 | 20.14 | ||||||||
| Garsdale | 10.56 | 10.56 | 11.49 | Blackburn | 20.25 | 18.28 | 20.25 | 20.25 | ||||||||
| Kirkby Stephen | 11.09 | 11.09 | 12.02 | Bamber Bridge | 20.34 | 18.37 | 20.34 | 20.34 | ||||||||
| Appleby | 11.22 | 11.22 | 12.16 | Lostock Hall | 20.38 | 18.40 | 20.38 | 20.38 | ||||||||
| Langwathby | 11.36 | 11.36 | 12.30 | Preston | 20.47 | 18.50 | 20.47 | 20.47 | ||||||||
| Lazonby & Kirkoswald | 11.42 | 11.42 | 12.36 | Kirkham & Wesham | 20.59 | 20.59 | 20.59 | |||||||||
| Armathwaite | 11.50 | 11.50 | 12.44 | Poulton-le-Fylde | 21.07 | 21.07 | 21.07 | |||||||||
| Carlisle | 12.25* | 12.10 | 13.05 | Blackpool North | 21.16 | 21.16 | 21.16 | |||||||||
| Notes: | ||||||||||||||||
| A 4th April 2010 only | ||||||||||||||||
| B 11th April until 17th October 2010 | ||||||||||||||||
| C 23rd May until 12th September 2010 | ||||||||||||||||
| D 11th April until 16th May 2010 | ||||||||||||||||
| E 23rd May until 17th October 2010 | ||||||||||||||||
| T Trolley service of drinks and light refreshments is provided between Blackburn and Carlisle (to Armathwaite on 4th April) | ||||||||||||||||
| * By coach link – depart Armathwaite 12.00 and Carlisle station front 17.20 | ||||||||||||||||
Coach Links
Important Information
A number of coach links will be operated as part of the DalesRail programme to extend the range of places that can be reached. All services are provided by the Rail Ramblers and priority will be given to those wishing to take part in a guided walk. The coach fare is not included in the train fare and you will need to pay a supplement to the on train steward to secure a seat.
Sample adult return fares are shown. Concessions are available for children, however no concessions are available for senior bus pass holders.
All coach links connect with the Blackpool North to Carlisle DalesRail service in both the outward and return directions.
Dent Dale Link from Dent Station
To Dent, Sedbergh and the Howgills
4th April, 2nd May, 4th July, 1st August, 5th September
Sample fare – Dent station to Sedbergh £6.00 adult return
Wensleydale & Swaledale Link from Ribblehead
11th April - Operates from Ribblehead via Hawes to Leyburn and Middleham
9th May - Operates from Ribblehead via Hawes, Buttertubs & Muker to Leyburn
13th June - Operates from Ribblehead via Hawes to Leyburn and Reeth
11th July – Operates from Ribblehead via Buttertubs to Leyburn
8th August – Operates from Ribblehead to Leyburn and Richmond
12th September – Operates from Ribblehead to Leyburn and Middleham
10th October – Operates from Ribblehead via Hawes to Upper Wensleydale returning via Askrigg and Bainbridge
Sample fares:
Ribblehead to Hawes £5.00 adult return
Ribblehead to Wensleydale £6.00 adult return
Ribblehead to Richmond £7.00 adult return
Northern Howgills from Kirkby Stephen
6th June – Operates from Kirkby Stephen to Sedbergh
Alston and Nenthead/Killhope from Langwathby
30th May – Operates from Langwathby via Alston to Nenthead and Killhope
Sample fares:
Langwathby to Alston £6.00 adult return
Langwathby to Killhope/Allenheads £6.00 adult return
Talkin Tarn and Brampton from Langwathby
25th July – Operates from Langwathby to Talkin Tarn, Brampton and Lanercost Priory
Sample fare:
Langwathby to Brampton £6.00 adult return
Hadrians Wall from Langwathby
29th August – Operates from Langwathby to Hadrian’s Wall including Housesteads Fort
Sample fare:
Langwathby to Housesteads £7.00 adult return
Barnard Castle from Kirkby Stephen
27th June – Operates from Kirkby Stephen to Barnard Castle (the outward journey is extended to Cotherstone and Romaldkirk)
Sample fare:
Kirkby Stephen to Barnard Castle £6.00 adult return
Hollow Cross from Kirkby Stephen
26th September – Operates from Kirkby Stephen to Hollw Cross
Sample Fare:
Kirkby Stephen to Hollow Cross £5.00 adult return
Lyvennet Valley and Orton from Appleby
3rd October – Operates from Appleby via Lyvennet Valley to Orton
As well as the above the Dales and Bowland Community Interest Company operate a service called the Ingleborough Pony Bus Service. Details of this can be found by clicking HERE.








